Property Attributes
- MLS#21420623
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityCrandall
- NeighborhoodWildcat Ranch Ph 1b
- Zip75114
- StyleTraditional
- Year Built2021
- Taxes$ 7715
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size0.126 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Four bedroom, two bathrooms, with almost 1,900 square feet of living area, built in 2021. Only one block from the community center, and within walking distance of the nearest elementary school (just past the community center). Split floor plan. Modern kitchen is open to the family room and the dining area. Carpet in all bedrooms was replaced in October, 2026. Large island in kitchen. Walk in pantry. Separate utility room. Garage floor epoxy applied in October, 2026. Fence recently stained. Tankless hot water heater. Community center has separate large and small dogs dog parks, exercise room, large pool, and playground. Priced to sell. Kaufman County Tax Appraisal value for 2026 is $274,239. Contract with buyers' FHA loan only allowed after December 30, 2026 due to FHA rules.
| Elementary School |
|---|
| Noble Reed Elementary School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $249,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Community Mailbox,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Tankless Water Heater |
| Assoc Fees | 330 |
| Number of Garage Spaces | 2 |
| School District | Crandall ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2021 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Fitness Center |
| Levels | One |
| Unexempt Taxes | 7715 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wildcat Ranch Ph 1b |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Kaufman |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wildcat Trail in Crandall,turn east onto Edgepine Drive,then turn right onto Ocelot Street,and 1996 Ocelot is the second home on the left. |
| City | Crandall |
| Elementary School Name | Noble Reed |
| High School | Crandall |
| Elementary School | Noble Reed |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21420623 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Granite Counters,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 18 |
| Lot Size Source | Assessor |
| Parking Features | Concrete,Driveway,Epoxy Flooring,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1260 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5488.5600 |
| Lot Size Acres | 0.1260 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor North Dallas Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate