Property Attributes
- MLS#21407177
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodNorthwood Estates
- Zip75243
- StyleSingle Family Residence
- Year Built1958
- Taxes$ 8020
- Price$ 349,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1135
- Lot Size0.178 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discover this beautifully updated, move-in-ready 3-bedroom, 2-bath home in Northeast Dallas! Offering modern finishes and thoughtful upgrades throughout, this home features fresh interior paint, vinyl plank flooring, granite countertops, and stainless steel appliances. Enjoy entertaining with whole-home surround sound wiring extending to backyard speakers. The spacious backyard features a 6-foot privacy fence, creating an inviting outdoor space for relaxing, entertaining, or enjoying time outdoors. Beyond the cosmetic updates, significant improvements include foundation pier repairs (2022), replacement of original cast-iron plumbing (2023), and ceiling support corrections (2026). With approximately 1,135 square feet of comfortable living space, a generous lot, and convenient access to shopping, dining, and major Dallas roadways, this turnkey home offers an exceptional combination of style, functionality, and value!
| Elementary School |
|---|
| Stults Road Elementary School |
| Price History | |
|---|---|
| 10/14/2026 | Listed $349,950 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Alley,Asphalt,Cable Available,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Gas Oven,Microwave,Refrigerator,Washer |
| Easements | None |
| Number of Garage Spaces | 1 |
| School District | Richardson ISD |
| Year Built | 1958 |
| Community Features | Airport/Runway,Community Pool,Curbs,Fishing,Fitness Center,Horse Facilities,Jogging Path/Bike Path,Laundry,Park,Playground,Pool,Restaurant,Sidewalks |
| Levels | One |
| Unexempt Taxes | 8020 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Northwood Estates |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-75 (Central Expressway),take the Royal Lane exit and head east. Turn left onto Abrams Road,then right onto Clearwater Drive. Property is located at 8926 Clearwater Drive. |
| City | Dallas |
| Elementary School Name | Stults Road |
| High School | Lake Highlands |
| Elementary School | Stults Road |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21407177 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Open Floorplan,Sound System Wiring,Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Rain Gutters,Storage |
|---|---|
| Lot Features | Brush,Interior Lot,Landscaped,Lrg. Backyard Grass |
| Fencing | Back Yard,Fenced,Gate,Wood |
| Parking Features | Driveway,Garage Door Opener,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1780 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7753.6800 |
| Lot Size Acres | 0.1780 |
| Patio And Porch Features | Other |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor North Dallas Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate