Property Attributes
- MLS#21404426
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityAzle
- NeighborhoodShady Creek Estates
- Zip76020
- StyleTraditional
- Year Built2022
- Taxes$ 10066
- Price$ 560,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2408
- Lot Size1.02 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This expertly crafted home blends refined finishes with the tranquility of country living. This stunning residence offers 4 spacious bedrooms, 3 full bathrooms, a dedicated office, and an oversized 3-car garage. Step inside to find beautiful hard wood flooring flowing seamlessly through the foyer, office, main living areas, kitchen, and bathrooms, creating both durability and sophistication. The heart of the home is a thoughtfully designed kitchen featuring granite countertops, classic subway tile backsplash, and premium Whirlpool stainless steel appliances perfect for both everyday living and entertaining. Bonus, Kitchen is plumbed for gas The expansive living room impresses with vaulted ceilings, striking knotty alder beams, and a floor-to-ceiling stone fireplace that serves as a dramatic focal point. The private primary suite offers a true retreat, complete with dual vanities, quartz countertops, a large walk in shower, and a freestanding soaking tub. Built with energy efficiency in mind, the home includes foam insulation to help maintain comfort while keeping utility costs low. Situated in a peaceful, country-style setting with no HOA restrictions, this property provides the perfect balance of privacy, space, and convenience. This is a rare opportunity to own a beautifully finished home in an exceptional location with NO HOA!
| Elementary School |
|---|
| Azle Elementary School |
| Price History | |
|---|---|
| 10/6/2026 | Listed $560,000 |
General Features
| Heating | Electric,ENERGY STAR Qualified Equipment,Fireplace(s) |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Aerobic Septic,Asphalt,City Water,Electricity Connected,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Microwave,Plumbed For Gas in Kitchen |
| Easements | Utilities |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Azle ISD |
| Year Built | 2022 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 10066 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Shady Creek Estates |
| Transaction Type | For Sale |
| County | Parker |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS friendly |
| City | Azle |
| Elementary School Name | Azle |
| High School | Azle |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Azle |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21404426 |
| Standard Status | Active |
| Junior High School | Azle |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Acreage,Landscaped |
| Vegetation | Partially Wooded |
| Soil Type | Unknown |
| Garage Length | 25 |
| Garage Width | 29 |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 1.0200 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 44431.2000 |
| Lot Size Acres | 1.0200 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor North Dallas Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate