Property Attributes
- MLS#21391517
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLake Dallas
- NeighborhoodFalcon Place
- Zip75065
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 9344
- Price$ 534,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3114
- Lot Size0.131 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
PRISTINE, LIKE-NEW & MOVE-IN READY! This beautifully maintained Meritage-built home offers the perfect blend of style, space, and versatility with 4 bedrooms, 3.5 baths, multiple living areas, and a thoughtfully designed open-concept floor plan ideal for both everyday living and entertaining. Step inside to beautiful tile flooring, abundant natural light, and spacious living areas that flow effortlessly into the heart of the home. The impressive kitchen features granite countertops, abundant cabinetry, generous prep and storage space, ss appliances, and an open design that keeps everyone connected. The private primary suite is conveniently located on the main level, creating a peaceful retreat away from the secondary bedrooms. A versatile downstairs flex room offers endless possibilities—perfect for a private home office, fitness room, playroom, or additional living area. A conveniently located half bath completes the first floor. Upstairs, discover three spacious bedrooms, two full baths, and an oversized game room offering exceptional space for entertaining, movie nights, or relaxing with family and friends. A beautiful sliding glass door extends the living space outdoors to a generous covered patio overlooking the large backyard—an ideal setting for morning coffee, weekend gatherings, grilling, or simply unwinding at the end of the day. So many extras are included like upgraded lighting fixtures, ceiling fans and bidets in bathrooms! Ideally situated near Lewisville Lake with a private land-owner behind the property and conveniently located to schools, I-35, shopping, dining, recreation, and more. Meticulously cared for and showing like new, this exceptional home delivers the space, flexibility, location, and lifestyle today's buyers are searching for! You will want to take a look for yourself to see what this home has to offer!! Schedule your showing today and take one step closer to home-ownership! We can't wait for you to see this one!!
| Elementary School |
|---|
| Shady Shores Elementary School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $534,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Individual Gas Meter,Natural Gas Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 750 |
| Number of Garage Spaces | 2 |
| School District | Lake Dallas ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2022 |
| Community Features | Curbs,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 9344 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Falcon Place |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Survey Available |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-35W,go East on Swisher Rd.,Left on Shady Shores Dr.,Left on Luna Rd.,home is at the end of the street on the right hand side. Sign in yard. |
| City | Lake Dallas |
| Elementary School Name | Shady Shores |
| High School | Lake Dallas |
| Elementary School | Shady Shores |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21391517 |
| Virtual Tour URL Branded | www.hommati.com/3DTour-AerialVideo/unbranded/233-Luna-Ln-Lake-Dallas-Tx-75065--HPI79040376 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 14 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1310 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5706.3600 |
| Lot Size Acres | 0.1310 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor North Dallas Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate